Attendance to Private Hospitals and Its Manpower by District
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 16, 2019, 10:12 (GST) |
Created | October 21, 2019, 09:01 (GST) |
Contact | MOHAP |
Data Owner | MOHAP |
Date Created (DD:MM:YYYY) | 2002 |
End Year (YYYY) | 2008 |
Keywords | private hospital, manpower, workforce, dentists, technicians, doctors, nurses, beds, hospital, pharmacist, admissions, attendances |
Language | English and Arabic |
Last Updated (DD:MM:YYYY) | 2002 |
Original Page Number | 189 |
Original Table Number | Table 105 |
Theme | Health |

This work is licensed under a Creative Commons Attribution 4.0 International License