Renewable Energy Statistics for Abu Dhabi by Year
Data and Resources
-
Renewable Energy Statistics for Abu Dhabi by YearXLSX
Electricity generation, export, import, an planned capacity by year (2011,...
Additional Info
Field | Value |
---|---|
Source | https://www.scad.ae/Release%20Documents/SYB_2017_EN.PDF |
Last Updated | November 5, 2019, 10:59 (GST) |
Created | November 1, 2019, 08:20 (GST) |
Contact | Statistics Centre of Abu Dhabi |
Data Owner | Abu Dhabi Future Energy Company (Masdar) |
Date Created (DD:MM:YYYY) | 2016 |
End Year (YYYY) | 2016 |
Keywords | Renewable energy, MWH, electricity, generation, export, import, planned capacity, 2011, 2014, 2015, 2016 |
Language | English |
Last Updated (DD:MM:YYYY) | February 2017 |
Original Page Number | 299 |
Original Table Number | 6.3.22 |
Theme | Energy |

This work is licensed under a Creative Commons Attribution 4.0 International License